Triumph
500cc & 650cc Pre-Unit Engines
1950 | 100N and up |
1951 | 101NA thru 15808NA |
1952 | 15809NA thru 25000NA Then 25000 thru 32302 |
1953 | 32303 thru 44134 |
1954 | 44135 thru 56699 |
1955 | 56700 thru 70929 |
1956 | 70930 thru 82799 Then 0100 thru 0944 |
1957 | 0945 thru 011115 |
1958 | 011116 thru 020075 |
1959 | 020076 thru 029363 |
1960 | 029364 thru 030424 Then D101 thru D7726 |
1961 | D7727 thru D15788 |
1962 | D15789 and on |
500cc Unit Engines
1957 | H101 thru H760 |
1958 | H761 thru H5484 |
1959 | H5485 thru H11511 |
1960 | H11512 thru H18611 |
1961 | H18612 thru H25251 |
1962 | H25252 thru H29732 |
1963 | H29733 thru H32464 |
1964 | H32465 thru H35986 |
1965 | H35987 thru H40527 |
1966 | H40528 thru H49832 |
1967 | H49833 thru H57082 |
1968 | H57083 thru H65572 |
1969 | H65573 thru H67331 |
1970 | KD27850 and up |
650cc Unit Engines
1963 | DU101 thru DU5824 |
1964 | DU5825 thru DU13374 |
1965 | DU13375 thru DU24874 |
1966 | DU24875 thru DU44393 |
1967 | DU44394 thru DU66245 |
1968 | DU66246 thru DU85903 |
1969 | DU85904 thru DU90282 |
Triumph 650cc & 750cc Twins and 750 Triples
Beginning in 1969, Triumph started using a 2-letter prefix for frame and engine numbers. The first letter indicates the month of manufacture. The second indicates the year of manufacture.
Month | Year | ||
January | A | 1969 | C |
February | B | 1970 | D |
March | C | 1971 | E |
April | D | 1972 | G |
May | E | 1973 | H |
June | G | 1974 | J |
July | H | 1975 | K |
August | J | 1976 | N |
September | K | 1977 | P |
October | N | 1978 | X |
November | P | 1979 | A |
December | X | 1980 | B |
1981-83 Triumph Engine Numbers
1981 | KDA |
1982 | EDA |
1983 | BEA |
BSA
250cc B25, C25
1967 | From C25-101 |
1968 | From B25-101 |
1969 | From KC06301-B25S |
1970 | From JD00101-B25S |
1971 | From JE00101-B25SS |
441cc B44 Victor Special
1966 | B44E-101 |
1967 | B44EA-101 |
1968 | B44B-101 |
1969 | PC07723-B44VS |
1970 | HD00101-B44VS |
441cc B44 Shooting Star
1967 | B44R-101 |
1968 | B44B-101 |
1969 | PC07793-B44SS |
1970 | JC00101-B44SS |
500cc B50 All Models
1971 | JE00101 |
1972 | JG00101 |
1973 | Not Published |
500cc & 650cc A50 & A65
1962-65 | Not Published |
1966 | A50/A65 * 101 |
1967 | A50/A65 * A101 |
1968 | A50/A65 * B101 |
1969 | A50/A65 * C101 |
1970 | A50/A65 * HD00101 |
1971 | A65 * JE00101 |
1972 | A65 * JG00101 |
* Insert model letter of motorcycle here. H = Hornet L = Lightning F = Firebird S = Spitfire T = Thunderbolt |
750cc A75 Triples
1969-70 | A75R-101 |
1971 | HD00101-A75R |
1972 | JG00101-A75R |
1973 | Not Published |
Norton
Norton Year Codes for Models Between 1946 and 1960
Code | Year |
---|---|
A | 1946 |
B | 1947 |
C | 1948 |
D | 1949 |
E | 1950 |
F | 1951 |
G | 1952 |
H | 1953 |
J | 1954 |
K | 1955 |
L | 1956 |
M | 1957 |
N | 1958 |
P | 1959 |
R | 1960 |
Norton Model Codes
Code | Model |
---|---|
2 | 16H |
3 | 18 |
3T | 500T |
4 | ES2 |
6 | 19R |
7 | Big 4 |
8 | 16H or Big Four Plunger |
9 | 19S |
10 | International 40 |
10M | Manx 40 |
10M2 | Manx 40 Featherbed |
11 | International 30 |
11M | Manx 30 |
11M2 | Manx 30 Featherbed |
12 | Model 7 |
122 | 88 |
13 | 50 |
14 | 99 |
15 | 77 & Nomad |
16 | Nomad |
17 | Jubilee |
18 | All 650cc Twins |
19 | Navigator |
20 | Atlas |
20M3 | Commando (Distributor) |
20M3S | Commando (Camshaft Pionts) |
50 | AMC 50 |
ES | Electra |
ES2 | AMC ES2 |
D | De-Luxe Twin |
SS | Sports Special Twin |
Q | Quietening Ramp Cams |
Norton Serial Numbers
Year | Number |
---|---|
1945 | 1001 |
1946 | 2131 |
1947 | 7756 |
1948 | 13792 |
1949 | 20701 |
1950 | 27100 |
1951 | 35560 |
1952 | 42700 |
1953 | 48900 |
1954 | 55350 |
1955 | 60700 |
1956 | 66600 |
1957 | 71360 |
1958 | 77400 |
1959 | 80488 |
1960 | 87038 |
1961 | 94500 |
1962 | 101060 |
1963 | 105000 |
1964 | 108000 |
1965 | 111650 |
1966 | 115870 |
1967 | 119760 |
1968 | 124300 |
1969 | 130000 |
1970 | 134700 |
1971 | 141700 |
1972 | 200001 |
1973 | 212278 |
1973 | 300000 (850) |
1974 | 307311 |
1975 | 325000 (MK3) |
125001 (Frame) |
Norton 750 Twins Numbers
750cc Twins | |
---|---|
1963 | From 104001 |
1964 | From 108000 |
1965-68 | From 114870 |
1969-70 | From 138973 |
1971 | From 142151 |
1972 | From 200004 |
1973-74 | From 301000 |
1975 | From 330000 |